History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

Buddy Baker

Buddy Baker may not have as many wins as his contemporaries in the sport, but none were faster. Born in Florence, S.C., Baker was the son of legendary NASCAR driver Buck Baker and started his racing career in 1959. In a career that spanned over 33 years, Baker amassed 19 NASCAR Cup victories with 311 top-10 finishes and 38 poles.

During the factory-driven search for absolute speed in late 1960s and early 1970s, Baker was at the forefront of drivers who set speed records which still stand today. Baker became the first 200 mph driver on a closed course in 1970 at Talladega Superspeedway.

His 1980 Daytona 500 victory is the fastest ever run with an average speed of 177.602 mph, a record which has stood almost three decades.

Baker’s career accomplishments have earned him induction into the National Motorsports Press Association Hall of Fame in 1997, induction into the International Motorsports Hall of Fame in 1995 and Baker was named on of NASCAR’s 50 Greatest Drivers in 1998.

Daytona 500 Stats
Date Car Start Finish Laps Event Laps Money
02/26/1961 Chrysler 28 40 145 200 200
02/18/1962 Chrysler 15 29 83 200 400
02/23/1964 Plymouth 42 29 64 200 725
02/14/1965 Dodge 18 40 2 200 1050
02/27/1966 Chevrolet 36 32 69 200 1090
02/26/1967 Dodge 9 28 120 200 1400
02/25/1968 Dodge 13 30 103 200 1700
02/23/1969 Dodge 1 5 198 200 10050
02/22/1970 Dodge 2 27 122 200 2265
02/14/1971 Dodge 6 2 200 200 16100
02/20/1972 Dodge 31 34 18 200 1700
02/18/1973 Dodge 1 6 194 200 10225
02/16/1975 Ford 13 20 144 200 2050
02/15/1976 Ford 5 33 83 200 7600
02/20/1977 Ford 8 3 199 200 23850
02/19/1978 Oldsmobile 31 7 196 200 16395
02/18/1979 Oldsmobile 1 40 38 200 23775
02/17/1980 Oldsmobile 1 1 200 200 102175
02/15/1981 Oldsmobile 6 4 200 200 35740
02/14/1982 Buick 4 8 198 200 40800
02/20/1983 Ford 5 3 200 200 59650
02/19/1984 Ford 5 38 30 200 14100
02/17/1985 Oldsmobile 7 4 199 200 53075
02/16/1986 Oldsmobile 17 26 119 200 15400
02/15/1987 Oldsmobile 7 4 200 200 74450
02/14/1988 Oldsmobile 18 9 200 200 36490
02/17/1991 Pontiac 16 37 35 200 18800
02/16/1992 Oldsmobile 24 11 199 200 38275
Totals/Avg.   13 20 3758 5600 609530
Daytona 500 Wins
Event Avg. Spd. Start Margin of Victory
1980 Daytona 500 177.602 1 Under Caution