History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

Benny Parsons

Parsons, the 1973 Cup Series champion, passed away on January 16, 2007 at the Intensive Care Unit of the Carolinas Medial Center in Charlotte, N.C.

Parsons, who became a popular television and radio personality after retiring from driving, entered the hospital Dec. 26 as the result of complications stemming from his battle with lung cancer. The cancer was diagnosed earlier this year and was recently reported to be in full remission.

Parsons was 65.

Parsons retired as a driver following the 1988 season after a career where he won 21 races and 20 poles in 526 races. He won the 1973 championship and victories in the 1975 Daytona 500 and the 1980 Coca-Cola 600.

He was named one of NASCAR's 50 greatest drivers in 1998, and was inducted into the International Motorsports Hall of Fame in 1994. He was inducted into the National Motorsports Press Association's Stock Car Racing Hall of Fame in 1995.

After his driving days ended, Parsons started a second career as a broadcaster, working for ESPN in 1989. That led to several other stints including radio work for the Performance Racing Network (PRN) and an analyst role for NBC/TNT, which he held through the 2006 season.

Daytona 500 Stats
Date Car Start Finish Laps Event Laps Money
02/23/1969 Ford 11 7 197 200 2450
02/22/1970 Ford 14 14 187 200 1725
02/14/1971 Ford 12 35 39 200 1125
02/20/1972 Mercury 33 4 194 200 6650
02/18/1973 Chevrolet 13 30 101 200 1695
02/17/1974 Chevrolet 10 22 141 200 4900
02/16/1975 Chevrolet 32 1 200 200 40900
02/15/1976 Chevrolet 32 3 199 200 23680
02/10/1977 Chevrolet 6 2 200 200 30400
02/19/1978 Oldsmobile 8 3 199 200 26550
02/18/1979 Oldsmobile 5 18 183 200 10435
02/17/1980 Oldsmobile 14 5 197 200 32375
02/15/1981 Ford 4 31 135 200 13750
02/14/1982 Pontiac 1 26 103 200 21900
02/20/1983 Buick 14 42 8 200 5950
02/19/1984 Chevrolet 8 29 108 200 10500
02/17/1985 Chevrolet 5 31 84 200 14755
02/16/1986 Oldsmobile 31 5 199 200 47415
02/15/1987 Chevrolet 4 2 200 200 122420
02/14/1988 Ford 42 31 156 200 13390
Totals/Avg.   15 17 3030 4000 432965
Daytona 500 Wins
Event Avg. Spd. Start Margin of Victory
1975 Daytona 500 153.649 32 1 Lap