History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

1999 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 1 24 Jeff Gordon 200 $1,172,246 Chevrolet
2 4 3 Dale Earnhardt 200 $613,659 Chevrolet
3 41 28 Kenny Irwin 200 $440,584 Ford
4 12 31 Mike Skinner 200 $350,634 Chevrolet
5 13 7 Michael Waltrip 200 $290,596 Chevrolet
6 7 33 Ken Schrader 200 $186,731 Chevrolet
7 24 44 Kyle Petty 200 $145,809 Pontiac
8 10 2 Rusty Wallace 200 $173,209 Ford
9 26 97 Chad Little 200 $142,884 Ford
10 21 98 Rick Mast 200 $139,096 Ford
11 25 9 Jerry Nadeau 200 $125,106 Ford
12 34 25 Wally Dallenbach 200 $128,156 Chevrolet
13 14 16 Kevin Lepage 200 $129,009 Ford
14 31 36 Ernie Irvan 200 $123,584 Pontiac
15 27 75 Ted Musgrave 200 $116,571 Ford
16 35 71 Dave Marcis 199 $110,709 Chevrolet
17 39 26 Johnny Benson 199 $122,081 Ford
18 20 30 Derrike Cope 199 $110,859 Pontiac
19 15 77 Robert Pressley 199 $109,231 Ford
20 6 12 Jeremy Mayfield 199 $138,934 Ford
21 43 66 Darrell Waltrip 199 $104,946 Ford
22 40 11 Brett Bodine 199 $114,309 Ford
23 42 90 Mike Wallace 199 $111,806 Ford
24 18 22 Ward Burton 198 $111,679 Pontiac
25 3 18 Bobby Labonte 198 $149,451 Pontiac
26 28 58 Ricky Craven 197 $99,504 Ford
27 37 94 Bill Elliott 194 $107,351 Ford
28 2 20 Tony Stewart* 181 $102,204 Pontiac
29 16 4 Bobby Hamilton 173 $111,679 Chevrolet
30 29 10 Ricky Rudd 168 $102,226 Ford
31 9 6 Mark Martin 147 $115,951 Ford
32 17 40 Sterling Marlin 144 $100,101 Chevrolet
33 22 45 Rich Bickle 142 $92,504 Pontiac
34 23 1 Steve Park 139 $98,151 Chevrolet
35 5 99 Jeff Burton 138 $118,351 Ford
36 32 42 Joe Nemechek 137 $96,779 Chevrolet
37 8 88 Dale Jarrett 134 $121,379 Ford
38 19 5 Terry Labonte 134 $103,326 Chevrolet
39 30 60 Geoffrey Bodine 134 $88,054 Chevrolet
40 38 21 Elliott Sadler* 132 $94,329 Ford
41 11 23 Jimmy Spencer 121 $95,601 Ford
42 33 55 Kenny Wallace 92 $86,026 Chevrolet
43 36 43 John Andretti 25 $91,751 Pontiac
*Raybestos Rookie of the Year Candidate

Time of Race: 3 hours, 05 minutes, 42 seconds
Average Speed: 161.551 mph
Margin of Victory: .128 second
Bud Pole Award: Jeff Gordon, DuPont Automotive Finishes Chevrolet (195.067 mph, 46.138 seconds)
Bud Fastest Second-Round Qualifier: Dave Marcis, Realtree Chevrolet (192.794 mph, 46.682 seconds)
Caution Flags: 4 for 20 laps. 96-100 (Car #55-Stalled), 123-126 (Car #23-Accident, Turn 2), 136-142 (Car #88, 60, 1, 40, 42, 6, 5, 99, 45, 22, 21 & 10-Accident, Turn 3), 175-178 (Car #4-Accident, Backstretch).
Lead Changes: 14 lead changes among 7 drivers.. Lap Leaders: Jeff Gordon 1, Bobby Labonte 2-15, Jeff Gordon 16-20, Mike Skinner 21-36, Bobby Labonte 37-42, Dale Jarrett 43-56, Mike Skinner 57, Rusty Wallace 58-121, Jeremy Mayfield 122-123, Bill Elliott 124-130, Rusty Wallace 131-133, Jeremy Mayfield 134-138, Mike Skinner 139-152, Rusty Wallace 153-189, Jeff Gordon 190-200.