History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

1998 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 4 3 Dale Earnhardt 200 $1,059,805 Chevrolet
2 1 18 Bobby Labonte 200 $549,255 Pontiac
3 13 12 Jeremy Mayfield 200 $375,705 Ford
4 31 33 Ken Schrader 200 $313,480 Chevrolet
5 12 2 Rusty Wallace 200 $232,705 Ford
6 10 36 Ernie Irvan 200 $205,200 Pontiac
7 21 97 Chad Little 200 $127,680 Ford
8 8 31 Mike Skinner 200 $135,705 Chevrolet
9 6 21 Michael Waltrip 200 $142,705 Ford
10 19 94 Bill Elliott 200 $129,155 Ford
11 39 44 Kyle Petty 200 $125,855 Pontiac
12 22 4 Bobby Hamilton 200 $118,155 Chevrolet
13 2 5 Terry Labonte 200 $116,705 Chevrolet
14 32 50 Ricky Craven 200 $108,410 Chevrolet
15 7 23 Jimmy Spencer 200 $116,255 Ford
16 29 24 Jeff Gordon 200 $115,430 Chevrolet
17 16 9 Lake Speed 200 $96,705 Ford
18 17 43 John Andretti 200 $106,180 Pontiac
19 38 28 Kenny Irwin * 199 $107,280 Ford
20 37 16 Ted Musgrave 199 $101,730 Ford
21 26 13 Jerry Nadeau * 199 $87,855 Ford
22 3 40 Sterling Marlin 199 $122,005 Chevrolet
23 23 73 Mike Wallace 199 $86,105 Chevrolet
24 42 11 Brett Bodine 199 $95.56 Ford
25 9 22 Ward Burton 199 $98,805 Pontiac
26 28 42 Joe Nemechek 199 $93,080 Chevrolet
27 34 90 Dick Trickle 198 $91,705 Ford
28 41 41 Steve Grissom 198 $90,730 Chevrolet
29 18 95 Andy Hillenburg 198 $80,205 Chevrolet
30 27 75 Rick Mast 197 $79,055 Ford
31 25 7 Geoff Bodine 197 $85,580 Ford
32 30 77 Robert Pressley 197 $77,055 Ford
33 43 17 Darrell Waltrip 196 $82,705 Chevrolet
34 5 88 Dale Jarrett 196 $111,505 Ford
35 36 47 Billy Standridge 196 $74,005 Ford
36 35 71 Dave Marcis 193 $72,930 Chevrolet
37 11 30 Derrike Cope 191 $81,355 Pontiac
38 15 6 Mark Martin 187 $88,255 Ford
39 24 98 Greg Sacks 173 $78,180 Ford
40 14 99 Jeff Burton 160 $89,955 Ford
41 33 1 Steve Park* 158 $70,780 Chevrolet
42 40 10 Ricky Rudd 117 $87,230 Ford
43 20 91 Kevin Lepage * 78 $71,230 Chevrolet
*Denotes Rookie of the Year Contender.

Time of Race: 2 hours, 53 minutes, 42 seconds
Average Speed: 172.712 mph
Margin of Victory: Under Caution
Bud Pole Award: Bobby Labonte, Interstate Batteries Pontiac (192.415 mph, 46.774 seconds)
Bud Fastest Second-Round Qualifier: Park, Pennzoil Chevrolet (189.498 mph, 47.494 seconds)
Caution Flags: 3 for 9 laps. 126-129 (Car #22-Cut Tire, Turn 3), 174-177 (Car #43 & 77-Accident, Backstretch), 200 (Car #9 & 43-Spin, Backstretch).
Lead Changes: 13 lead changes among 8 drivers. Lap Leaders: Bobby Labonte 1-14, Sterling Marlin 15-16, Dale Earnhardt 17-36, B. Labonte 37-44, Earnhardt 45-58, Jeff Gordon 59-106, Terry Labonte 107-108, Joe Nemechek 109-114, Gordon 115-122, Earnhardt 123-126, Rusty Wallace 127-130, Earnhardt 131-138, Mike Skinner 139, Earnhardt 140-200.