History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

1992 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 6 28 Davey Allison 200 $244,050 Ford
2 4 21 Morgan Shepherd 200 $161,300 Ford
3 16 15 Geoff Bodine 200 $116,250 Ford
4 41 7 Alan Kulwicki 200 $87,500 Ford
5 28 75 Dick Trickle 200 $78,800 Oldsmobile
6 33 42 Kyle Petty 199 $67,700 Pontiac
7 34 94 Terry Labonte 199 $58,575 Chevrolet
8 40 55 Ted Musgrave 199 $52,750 Chevrolet
9 3 3 Dale Earnhardt 199 $87,000 Chevrolet
10 19 9 Phil Parsons 199 $49,150 Ford
11 24 47 Buddy Baker 199 $38,275 Oldsmobile
12 11 33 Harry Gant 199 $51,100 Oldsmobile
13 13 1 Rick Mast 199 $40,355 Oldsmobile
14 9 41 Greg Sacks 199 $36,790 Chevrolet
15 37 16 Wally Dallenbach 198 $29,700 Ford
16 32 43 Richard Petty 198 $32,530 Pontiac
17 25 73 Phil Barkdoll 198 $27,960 Oldsmobile
18 10 30 Michael Waltrip 197 $37,140 Pontiac
19 31 90 Dorsey Schroeder 196 $25,750 Ford
20 23 71 Dave Marcis 195 $26,210 Chevrolet
21 39 14 A.J. Foyt 195 $23,055 Oldsmobile
22 30 49 Stanley Smith 195 $24,150 Chevrolet
23 38 8 Rick Wilson 195 $24,045 Ford
24 42 12 Hut Stricklin 188 $27,740 Chevrolet
25 27 0 Delma Cowart 188 $23,285 Ford
26 12 17 Darrell Waltrip 180 $33,580 Chevrolet
27 2 11 Bill Elliott 178 $60,255 Ford
28 7 4 Ernie Irvan 166 $43,370 Chevrolet
29 5 6 Mark Martin 161 $49,675 Ford
30 29 77 Mike Potter 151 $21,710 Chevrolet
31 17 2 Rusty Wallace 150 $30,455 Pontiac
32 22 68 Bobby Hamilton 125 $27,350 Oldsmobile
33 21 3 Kerry Teague 122 $22,445 Oldsmobile
34 20 10 Derrike Cope 120 $23,115 Chevrolet
35 1 22 Stering Marlin 91 $34,435 Ford
36 35 18 Dale Jarrett 91 $19,780 Chevrolet
37 15 25 Ken Schrader 91 $30,500 Chevrolet
38 26 31 Bobby Hillin 91 $20,370 Chevrolet
39 14 66 Chad Little 90 $22,760 Ford
40 8 5 Ricky Rudd 79 $34,350 Chevrolet
41 18 26 Brett Bodine 13 $25,150 Ford
42 36 95 Bob Schacht 7 $18,250 Oldsmobile
Time of Race: 3 hours, 7 minutes, 12 seconds
Average Speed: 160.256 mph
Fastest Qualifier: Sterling Marlin, 192.213 mph
Pole: Sterling Marlin
Margin of Victory: 2 car lengths
Caution Flags: 4 flags for 22 laps
Lead Changes: 15 lead changes among 7 drivers. Lap Leaders: Sterling Marlin 1-5, Bill Elliott 6-19, Marlin 20-47, Elliott 48, Darrell Waltrip 49, Ken Schrader 50-55, Davey Allison 56-83, Elliott 84-91, Allison, 92, Morgan Shepherd 93-97, Allison 98-144, Shepherd 145, Allison 146-166, Shepherd 167, Michael Waltrip 168-170, Allison 171-200.
Total Laps Led: Davey Allison 127, Sterling Marlin 33, Bill Elliott 23, Morgan Shepherd 7, Ken Schrader 6, Michael Waltrip 3, Darrell Waltrip 1.
Note: Caution Laps 84-89 due to rain on backstretch.