Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1991 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 2 4 Ernie Irvan 200 $233,000 Chevrolet
2 12 22 Sterling Marlin 200 $133,925 Ford
3 14 75 Joe Ruttman 200 $111,450 Oldsmobile
4 7 1 Rick Mast 200 $100,900 Oldsmobile
5 4 3 Dale Earnhardt 200 $113,850 Chevrolet
6 17 21 Dale Jarrett 199 $74,900 Ford
7 36 27 Bobby Hillin 199 $50,925 Oldsmobile
8 27 7 Alan Kulwicki 199 $52,450 Ford
9 9 5 Ricky Rudd 199 $52,600 Chevrolet
10 20 68 Bobby Hamilton 199 $43,500 Oldsmobile
11 28 66 Dick Trickle 199 $39,525 Pontiac
12 40 23 Eddie Bierschwale 199 $31,550 Oldsmobile
13 31 94 Terry Labonte 198 $34,355 Oldsmobile
14 30 19 Chad Little 198 $29,540 Ford
15 1 28 Davey Allison 197 $77,350 Ford
16 6 42 Kyle Petty 197 $41,580 Pontiac
17 38 24 Mickey Gibbs 197 $24,560 Pontiac
18 35 90 Robby Gordon 196 $23,740 Ford
19 3 43 Richard Petty 195 $43,120 Pontiac
20 29 73 Phil Barkdoll 194 $24,160 Oldsmobile
21 18 6 Mark Martin 193 $39,155 Ford
22 41 26 Brett Bodine 193 $23,400 Buick
23 21 89 Jim Sauter 192 $21,845 Pontiac
24 10 17 Darrell Waltrip 190 $25,440 Chevrolet
25 11 33 Harry Gant 190 $26,385 Oldsmobile
26 33 10 Derrike Cope 189 $28,180 Chevrolet
27 8 2 Rusty Wallace 188 $26,425 Pontiac
28 15 9 Bill Elliott 188 $38,670 Ford
29 5 12 Hut Stricklin 185 $33,865 Buick
30 37 55 Ted Musgrave 180 $18,710 Pontiac
31 24 25 Ken Schrader 176 $22,330 Chevrolet
32 19 11 Geoff Bodine 150 $28,150 Ford
33 26 8 Rick Wilson 137 $21,545 Buick
34 34 15 Morgan Shepherd 70 $23,490 Ford
35 42 71 Dave Marcis 40 $19,185 Chevrolet
36 22 51 Jeff Purvis 37 $18,380 Oldsmobile
37 16 88 Buddy Baker 35 $18,800 Pontiac
38 13 30 Michael Waltrip 35 $21,520 Pontiac
39 39 52 Jimmy Means 29 $17,660 Pontiac
40 23 98 Jimmy Spencer 29 $20,200 Chevrolet
41 32 20 Sammy Swindell 28 $16,500 Oldsmobile
42 25 18 Greg Sacks 20 $17,450 Chevrolet
Time of Race: 3 hours, 22 minutes, 30 seconds
Average Speed: 148.148 mph
Fastest Qualifier: Davey Allison, 195.955 mph
Pole: Davey Allison
Margin of Victory: Under Caution
Caution Flags: 9 for 36 laps
Lead Changes: 21 lead changes among 9 drivers. Lap Leaders: Davey Allison 1, Dale Earnhardt 2-13, Allison 14-26, Earnhardt 27-32, Kyle Petty 33-36, Sterling Mariln 37-38, K. Petty 39-42, Earnhardt 43-64, Joe Ruttman 65-74, Allison 75-84, Marlin 85-89, Rick Mast 90-103, K. Petty 104-123, Ruttman 124, Ernie Irvan 125-133, Darrell Waltrip 134-146, K. Petty 147-169, Irvan 170-183, Allison 184-185, Rusty Wallace 186-188, Earnhardt 189-194, Irvan 195-200.
Total Laps Led: Kyle Petty 51, Dale Earnhardt 46, Ernie Irvan 29, Davey Allison 26, Rick Mast 14, Darrell Waltrip 13, Joe Ruttman 11, Sterling Marlin 7, Rusty Wallace 3.