Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1988 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 3 12 Bobby Allison 200 $202,940
2 2 28 Davey Allison 200 $113,760 Ford
3 19 55 Phil Parsons 200 $81,625 Oldsmobile
4 14 75 Neil Bonnett 200 $67,290 Pontiac
5 8 11 Terry Labonte 200 $62,415 Chevrolet
6 1 25 Ken Schrader 200 $72,215 Chevrolet
7 5 27 Rusty Wallace 200 $59,990 Pontiac
8 12 44 Sterling Marlin 200 $43,765 Oldsmobile
9 18 88 Buddy Baker 200 $36,490 Oldsmobile
10 6 3 Dale Earnhardt 200 $52,540 Chevrolet
11 4 17 Darrell Waltrip 200 $73,840 Chevrolet
12 31 9 Bill Elliott 200 $31,015 Ford
13 9 8 Bobby Hillin 200 $28,320
14 15 5 Geoff Bodine 200 $27,305 Chevrolet
15 13 4 Rick Wilson 200 $23,165 Oldsmobile
16 36 1 Dale Jarrett 200 $18,845
17 27 26 Ricky Rudd 200 $20,125
18 21 21 Kyle Petty 199 $23,505 Ford
19 28 95 Trevor Boys 199 $15,085 Chevrolet
20 29 71 Dave Marcis 198 $18,175 Chevrolet
21 33 31 Brad Teague 198 $13,570 Oldsmobile
22 24 89 Michael Waltrip 197 $14,065 Pontiac
23 35 22 Steve Moore 195 $13,810 Chevrolet
24 40 98 Ed Pimm 191 $11,605
25 37 52 Jimmy Means 191 $14,250 Chevrolet
26 39 92 Ralph Jones 190 $10,595 Ford
27 22 68 Derrike Cope 183 $15,235 Ford
28 23 23 Eddie Bierschwale 181 $12,080 Chevrolet
29 20 33 Harry Gant 175 $15,575 Chevrolet
30 26 86 Rick Jeffrey 174 $11,420 Chevrolet
31 42 90 Benny Parsons 156 $13,390 Ford
32 16 7 Alan Kulwicki 148 $14,410 Ford
33 17 14 A.J. Foyt 105 $11,455 Oldsmobile
34 34 43 Richard Petty 104 $11,475 Pontiac
35 41 15 Brett Bodine 104 $17,870 Ford
36 25 73 Phil Barkdoll 103 $10,340 Ford
37 10 83 Lake Speed 65 $12,860 Oldsmobile
38 32 29 Cale Yarborough 46 $8,780 Oldsmobile
39 30 99 Connie Saylor 32 $9,645 Chevrolet
40 7 50 Greg Sacks 22 $12,110 Pontiac
41 38 6 Mark Martin 19 $7,910 Ford
42 11 97 Morgan Shepherd 11 $11,410 Buick
Time of Race: 3 hours, 38 minutes, 08 seconds
Average Speed: 137.531 mph
Fastest Qualifier: Ken Schrader, 193.823 mph
Pole: Ken Schrader
Margin of Victory: Ken Schrader
Caution Flags: 7 for 42 laps
Lead Changes: 26 lead changes among 12 drivers. Lap Leaders: Bobby Allison 1, Darrell Waltrip 2-10, Rusty Wallace 11, B. Allison 12-17, D. Waltrip 18-21, Wallace 22-24, Lake Speed 25-29, Sterling Marlin 30-42, D. Waltrip 43-49, B. Allison 50-85, D. Waltrip 86-107, Terry Labonte 108-109, Ken Schrader 110-123, Phil Parsons 124-127, Harry Gant 128, Neil Bonnett 129-137, B. Allison 138-140, Dale Earnhardt 141-142, D. Waltrip 143-154, B. Allison 155-157, D. Waltrip 158, B. Allison 159-161, Davey Allison 162-163, D. Waltrip 164-177, P. Parsons 178-182, B. Allison 183-200.
Total Laps Led: Bobby Allison 70, Darrell Waltrip 69, Ken Schrader 14, Sterling Marlin 13, Neil Bonnett 9, Phil Parsons 9, Lake Speed 5, Rusty Wallace 4, Davey Allison 2, Dale Earnhardt 2, Terry Labonte 2, Harry Gant 1.