History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

1987 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 1 9 Bill Elliott 200 $204,150 Ford
2 4 35 Benny Parsons 200 $122,420 Chevrolet
3 11 43 Richard Petty 200 $76,040 Pontiac
4 7 88 Buddy Baker 200 $74,450 Oldsmobile
5 13 3 Dale Earnhardt 200 $64,925 Chevrolet
6 6 22 Bobby Allison 200 $60,475 Buick
7 3 90 Ken Schrader 200 $68,545 Ford
8 5 17 Darrell Waltrip 200 $39,925 Chevrolet
9 31 15 Ricky Rudd 200 $38,425 Ford
10 22 29 Cale Yarborough 200 $29,600 Oldsmobile
11 19 55 Phil Parsons 200 $26,200 Oldsmobile
12 15 75 Neil Bonnett 199 $29,600 Pontiac
13 21 8 Bobby Hillin 199 $29,005 Buick
14 8 5 Geoff Bodine 199 $36,365 Chevrolet
15 37 7 Alan Kulwicki 198 $22,740 Ford
16 35 26 Morgan Shepherd 198 $20,660 Buick
17 24 77 Ken Ragan 197 $17,085 Ford
18 14 11 Terry Labonte 197 $25,915 Chevrolet
19 36 10 Rodney Combs 197 $15,295 Oldsmobile
20 42 50 Greg Sacks 196 $14,335 Pontiac
21 27 86 Ronnie Sanders 195 $13,930 Ford
22 18 30 Michael Waltrip 193 $18,110 Chevrolet
23 28 6 Trevor Boys 191 $16,795 Chevrolet
24 40 52 Jimmy Means 191 $14,480 Pontiac
25 38 70 J.D. McDuffie 191 $11,810 Pontiac
26 33 83 Lake Speed 188 $11,105 Oldsmobile
27 2 28 Davey Allison 184 $14,045 Ford
28 39 12 David Sosebee 184 $14,145 Chevrolet
29 29 66 Tom Sneva 182 $11,135 Oldsmobile
30 10 44 Sterling Marlin 167 $16,875 Oldsmobile
31 12 33 Harry Gant 156 $15,100 Chevrolet
32 17 1 Ron Bouchard 125 $11,370 Chevrolet
33 23 19 Derrike Cope 124 $10,840 Ford
34 16 71 Dave Marcis 115 $13,975 Chevrolet
35 20 21 Kyle Petty 72 $13,455 Ford
36 34 67 Eddie Bierschwale 44 $12,235 Ford
37 9 4 Rick Wilson 37 $11,420 Oldsmobile
38 30 82 Mark Stahl 36 $9,540 Ford
39 26 81 Chet Fillip 19 $9,750 Ford
40 25 64 Connie Saylor 12 $11,470 Pontiac
41 32 27 Rusty Wallace 10 $15,720 Pontiac
42 41 14 A.J. Foyt 10 $7,870 Oldsmobile
Time of Race: 2 hours, 50 minutes, 12 seconds
Average Speed: 176.263 mph
Fastest Qualifier: Bill Elliott, 210.364 mph
Pole: Bill Elliott
Margin of Victory: 3 car lengths
Caution Flags: 4 for 15 laps
Lead Changes: 28 lead changes among 10 drivers. Lap Leaders: Bill Elliott 1-35, Buddy Baker 36, Geoff Bodine 37, Sterling Marlin 38, Elliott 39-42, Baker 43-52, Bodine 53, Baker 54-81, Ken Schrader 82-86, Neil Bonnett 87-88, Elliott 89-117, Schrader 118-122, Bodine 123-124, Bonnett 125-127, Elliott 128-137, Schrader 138-139, Elliott 140, Darrell Waltrip 141, Benny Parsons 142-143, Dale Earnhardt 144, Elliott 145-155, Schrader 156-157, Earnhardt 158-165, Baker 166-171, Elliott 172-182, Earnhardt 183-189, Richard Petty 190-191, Bodine 192-197, Elliott 198-200.
Total Laps Led: Bill Elliott 104, Buddy Baker 45, Dale Earnhardt 16, Ken Schrader 14, Geoff Bodine 10, Neil Bonnett 5, Benny Parsons 2, Richard Petty 2, Sterling Marlin 1, Darrell Waltrip 1.