Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1986 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 2 5 Geoff Bodine 200 $192,715 Chevrolet
2 5 44 Terry Labonte 200 $103,240 Oldsmobile
3 6 11 Darrell Waltrip 200 $80,515 Chevrolet
4 25 8 Bobby Hillin 200 $58,795 Chevrolet
5 31 55 Benny Parsons 199 $47,415 Oldsmobile
6 14 98 Ron Bouchard 199 $48,310 Pontiac
7 16 4 Rick Wilson 199 $36,990 Oldsmobile
8 9 27 Rusty Wallace 199 $37,480 Pontiac
9 8 1 Sterling Marlin 198 $37,165 Chevrolet
10 36 75 Lake Speed 198 $31,430 Pontiac
11 22 15 Ricky Rudd 198 $32,690 Ford
12 33 57 Jody Ridley 198 $20,915 Ford
13 1 9 Bill Elliott 198 $56,070 Ford
14 4 3 Dale Earnhardt 197 $61,655 Chevrolet
15 34 17 Doug Heveron 197 $21,120 Chevrolet
16 7 7 Kyle Petty 195 $23,430 Ford
17 28 42 Dick Trickle 194 $15,925 Chevrolet
18 19 6 Trevor Boys 191 $19,380 Chevrolet
19 21 18 Tommy Ellis 189 $15,035 Chevrolet
20 37 25 Tim Richmond 188 $13,875 Chevrolet
21 38 77 Ken Ragan 184 $11,870 Chevrolet
22 39 47 Morgan Shepherd 181 $15,465 Chevrolet
23 35 57 Buddy Arrington 177 $15,475 Ford
24 18 66 Phil Parsons 174 $12,705 Oldsmobile
25 27 89 Jim Sauter 138 $11,800 Pontiac
26 17 88 Buddy Baker 119 $15,400 Oldsmobile
27 13 28 Cale Yarborough 116 $12,985 Ford
28 40 26 Joe Ruttman 115 $9,480
29 20 14 A.J. Foyt 113 $11,275 Oldsmobile
30 15 33 Harry Gant 103 $19,920 Chevrolet
31 30 54 Eddie Bierschwale 100 $9,965 Chevrolet
32 12 12 Neil Bonnett 100 $29,710 Chevrolet
33 41 90 Ken Schrader 91 $11,300 Ford
34 29 64 Pancho Carter 79 $12,925 Ford
35 26 10 Greg Sacks 76 $16,670 Pontiac
36 10 43 Richard Petty 63 $10,790 Pontiac
37 24 2 Mark Martin 51 $9,560 Ford
38 11 71 Dave Marcis 47 $13,295 Pontiac
39 42 52 Jimmy Means 38 $11,150 Pontiac
40 23 21 Larry Pearson 29 $9,310 Chevrolet
41 32 2 Kirk Bryant 24 $10,995 Pontiac
42 3 22 Bobby Allison 21 $18,760
Time of Race: 3 hours, 22 minutes, 32 seconds
Average Speed: 148.124 mph
Fastest Qualifier: Bill Elliott, 205.039 mph
Pole: Bill Elliott
Margin of Victory: 11.26 seconds
Caution Flags: 8 for 46 laps
Lead Changes: 27 lead changes among 12 drivers. Lap Leaders: Bill Elliott 1-2, Geoff Bodine 3-10, Dale Earnhardt 11-24, Bodine 25-26, A.J. Foyt 27, Earnhardt 28-31, Bodine 32-41, Earnhardt 42, Neil Bonnett 43-74, Bodine 75-81, Tommy Ellis 82, Cale Yarborough 83, Bodine 84-92, Yarborough 93-94, Sterling Marlin 95-100, Bobby Hillin 101, Tim Richmond 102-108, Yarborough 109-110, Ellis 111-112, Earnhardt 113-117, Darrell Waltrip 118, Bodine 119-135, Earnhardt 136-144, Bodine 145-158, Earnhardt 159, Terry Labonte 160-164, Waltrip 165-166, Bodine 167-200.
Total Laps Led: Geoff Bodine 101, Dale Earnhardt 34, Neil Bonnett 32, Tim Richmond 7, Sterling Marlin 6, Cale Yarborough 5, Terry Labonte 5, Tommy Ellis 3, Darrell Waltrip 3, Bill Elliott 2, A.J. Foyt 1, Bobby Hillin 1.