Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1985 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 1 9 Bill Elliott 200 $185,500 Ford
2 14 75 Lake Speed 200 $85,705 Pontiac
3 3 11 Darrell Waltrip 199 $79,350 Chevrolet
4 7 88 Buddy Baker 199 $53,075 Oldsmobile
5 9 15 Ricky Rudd 199 $52,900 Ford
6 13 51 Greg Sacks 199 $44,695 Chevrolet
7 17 5 Geoff Bodine 198 $42,025 Chevrolet
8 22 2 Rusty Wallace 197 $34,275 Pontiac
9 38 8 Bobby Hillin 197 $24,950 Chevrolet
10 19 12 Neil Bonnett 195 $33,415 Chevrolet
11 24 90 Ken Schrader 195 $25,980 Ford
12 29 84 Mike Alexander 194 $19,800 Chevrolet
13 26 74 Bobby Wawak 192 $18,305 Chevrolet
14 25 52 Jimmy Means 192 $20,435 Chevrolet
15 36 67 Morgan Shepherd 190 $15,300 Chrysler
16 20 95 Sterling Marlin 188 $16,180 Chevrolet
17 34 4 Joe Ruttman 185 $16,735 Chevrolet
18 39 64 Clark Dwyer 182 $14,805 Ford
19 27 48 Lennie Pond 178 $14,975 Chevrolet
20 40 31 Slick Johnson 175 $11,210 Chevrolet
21 37 17 Ken Ragan 172 $13,000 Chevrolet
22 11 1 Dick Brooks 171 $14,725 Ford
23 28 89 Jim Sauter 161 $10,845 Pontiac
24 21 71 Dave Marcis 156 $13,205 Chevrolet
25 31 44 Terry Labonte 154 $18,735 Chevrolet
26 10 33 Harry Gant 124 $18,130 Chevrolet
27 35 98 Trevor Boys 103 $10,630 Chevrolet
28 4 21 David Pearson 98 $19,270 Chevrolet
29 12 66 Phil Parsons 91 $10,565 Chevrolet
30 16 14 A.J. Foyt 90 $10,010 Oldsmobile
31 5 55 Benny Parsons 84 $14,755 Chevrolet
32 18 3 Dale Earnhardt 84 $17,150 Chevrolet
33 34 22 Bobby Allison 82 $14,845 Buick
34 8 43 Richard Petty 80 $18,040 Pontiac
35 33 27 Tim Richmond 66 $9,920 Pontiac
36 2 28 Cale Yarborough 62 $33,530 Ford
37 6 7 Kyle Petty 58 $15,625 Ford
38 15 47 Ron Bouchard 45 $9,670 Buick
39 23 10 Doug Heveron 44 $8,460 Chevrolet
40 30 0 Delma Cowart 38 $7,900 Chevrolet
Time of Race: 2 hours, 54 minutes, 9 seconds
Average Speed: 172.265 mph
Fastest Qualifier: Bill Elliott, 205.114 mph
Pole: Bill Elliott
Margin of Victory: .94 seconds
Caution Flags: 5 for 18 laps
Lead Changes: 22 lead changes among 9 drivers. Lap Leaders: Bill Elliott 1-2, Cale Yarborough 3-4, Elliott 5-14, Yarborough 15-24, Elliott 25-35, Richard Petty 36-37, Greg Sacks 38, Terry Labonte 39-40, Yarborough 41-60, Elliott 61-72, Bobby Allison 73, Elliott 74-107, Neil Bonnett 108-110, Harry Gant 111, Sacks 112, Elliott 113-144, Lake Speed 145-146, Bonnett 147-154, Elliott 155-165, Bonnett 166-173, Elliott 174-191, Bonnett 192-194, Elliott 195-200.
Total Laps Led: Bill Elliott 136, Cale Yarborough 32, Neil Bonnett 22, Richard Petty 2, Greg Sacks 2, Terry Labonte 2, Lake Speed 2, Bobby Allison 1, Harry Gant 1.