Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1983 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 8 28 Cale Yarborough 200 $119,600 Pontiac
2 17 9 Bill Elliott 200 $66,425 Ford
3 5 21 Buddy Baker 200 $59,650 Ford
4 11 98 Joe Ruttman 200 $55,980 Chevrolet
5 10 90 Dick Brooks 199 $44,545 Ford
6 41 44 Terry Labonte 199 $33,175 Chevrolet
7 22 53 Tom Sneva 199 $27,900 Chevrolet
8 15 16 David Pearson 198 $25,100 Chevrolet
9 35 22 Bobby Allison 198 $29,400 Chevrolet
10 18 84 Jody Ridley 197 $20,900 Buick
11 9 14 A.J. Foyt 197 $20,000 Chevrolet
12 39 51 Lennie Pond 197 $15,000 Buick
13 32 66 Phil Parsons 196 $13,700 Buick
14 42 52 Jimmy Means 196 $15,965 Buick
15 27 89 Dean Roper 194 $12,800 Pontiac
16 34 67 Buddy Arrington 194 $14,055 Chrysler
17 36 41 Ronnie Thomas 192 $10,500 Pontiac
18 20 6 Jim Sauter 191 $13,735 Chevrolet
19 28 26 Ronnie Hopkins 191 $9,400 Buick
20 30 4 Rick Baldwin 188 $8,900 Dodge
21 40 10 Clark Dwyer 188 $7,100 Chevrolet
22 4 75 Neil Bonnett 187 $32,400 Chevrolet
23 29 48 James Hylton 184 $9,400 Chevrolet
24 1 3 Ricky Rudd 182 $16,515 Chevrolet
25 16 1 Lake Speed 178 $7,550 Chevrolet
26 23 47 Ron Bouchard 162 $9,205 Buick
27 25 64 Tommy Gale 149 $8,795 Ford
28 12 2 Mark Martin 136 $15,000 Buick
29 37 70 J.D. McDuffie 132 $7,375 Pontiac
30 2 88 Geoff Bodine 106 $12,065 Pontiac
31 38 0 Delma Cowart 102 $4,300 Buick
32 21 71 Dave Marcis 100 $13,650 Chevrolet
33 7 7 Kyle Petty 99 $19,666 Pontiac
34 33 17 Sterling Marlin 69 $6,485 Chevrolet
35 3 15 Dale Earnhardt 63 $37,011 Ford
36 31 11 Darrell Waltrip 62 $16,100 Chevrolet
37 13 33 Harry Gant 56 $14,050 Buick
38 6 43 Richard Petty 47 $22,600 Pontiac
39 26 32 Bosco Lowe 36 $5,350 Buick
40 19 23 E. Forbes-Robinson 36 $5,550 Buick
41 24 27 Tim Richmond 24 $5,350 Pontiac
42 14 35 Benny Parsons 8 $5,950 Buick
Time of Race: 3 hours, 12 minutes, 20 seconds
Average Speed: 155.979 mph
Fastest Qualifier: Ricky Rudd, 198.864 mph
Pole: Ricky Rudd
Margin of Victory: 1 car length
Caution Flags: 6 for 36 laps
Lead Changes: 59 lead changes among 11 drivers. Lap Leaders: Ricky Rudd 1, Geoff Bodine 2, Richard Petty 3-4, Bodine 5, R. Petty 6, Dale Earnhardt 7, Kyle Petty 8-13, Joe Ruttman 14-15, K. Petty 16-18, R. Petty 19, Dick Brooks 20, R. Petty 21-35, Brooks 36-37, R. Petty 38-47, Brooks 48-53, Bill Elliott 54-58, Ruttman 59-60, Earnhardt 61, Brooks 62, Cale Yarborough 63, Brooks 64-65, Elliott 66, Ruttman 67-76, Yarborough 77-78, Brooks 79, Bodine 80-84, Ruttman 85, Bodine 86-87, Ruttman 88, Bodine 89-93, Ruttman 94-95, Buddy Baker 96-97, Ruttman 98, Neil Bonnett 99-107, Yarborough 108-109, Ruttman 110-115, Brooks 116, Ruttman 117, Brooks 118, Yarborouogh 119-122, Ruttman 123-124, Yarborough 125, Baker 126, Yarborough 127-134, Ruttman 135-141, Baker 142-149, Ruttman 150-151, Baker 152, Ruttman 153-159, Baker 160, Ruttman 161, Yarborough 162-163, Ruttman 164-174, Baker 175-183, Ruttman 184, Baker 185-186, Yarborough 187-188, Baker 189-199, Yarborough 200.
Total Laps Led: Joe Ruttman 58, Buddy Baker 34, Richard Petty 29, Cale Yarborough 23, Dick Brooks 15, Geoff Bodine 14, Neil Bonnett 9, Kyle Petty 9, Bill Elliott 6, Dale Earnhardt 2, Ricky Rudd 1.