Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1982 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 7 88 Bobby Allison 200 $120,630 Buick
2 3 27 Cale Yarborough 200 $70,725 Buick
3 8 2 Joe Ruttman 200 $54,820 Buick
4 5 44 Terry Labonte 199 $51,975 Buick
5 20 9 Bill Elliott 198 $36,125 Ford
6 22 47 Ron Bouchard 198 $37,700 Buick
7 2 33 Harry Gant 198 $30,015 Buick
8 4 1 Buddy Baker 198 $40,800 Buick
9 23 90 Jody Ridley 197 $28,350 Ford
10 38 30 Roy Smith 196 $18,975 Pontiac
11 31 75 Gary Balough 196 $18,555 Pontiac
12 17 5 James Sauter 193 $16,950 Buick
13 33 70 J.D. McDuffie 193 $15,235 Pontiac
14 36 17 Lowell Cowell 191 $14,950 Buick
15 39 67 Buddy Arrington 191 $13,215 Dodge
16 42 64 Tommy Gale 185 $11,605 Ford
17 40 52 Jimmy Means 185 $10,545 Buick
18 13 62 Rick Wilson 182 $9,750 Oldsmobile
19 24 98 Morgan Shepherd 161 $8,650 Buick
20 6 11 Darrell Waltrip 151 $25,375 Buick
21 9 51 A.J. Foyt 145 $8,150 Oldsmobile
22 25 37 Tom Sneva 144 $8,525 Buick
23 12 42 Kyle Petty 131 $9,715 Pontiac
24 11 71 Dave Marcis 131 $8,905 Buick
25 14 21 Neil Bonnett 104 $6,950 Ford
26 1 28 Benny Parsons 103 $21,900 Pontiac
27 21 43 Richard Petty 103 $14,300 Pontiac
28 18 96 E. Forbes-Robinson 101 $5,900 Buick
29 30 59 Tighe Scott 81 $5,050 Buick
30 26 2 Mark Martin 75 $5,000 Buick
31 41 6 Stan Barrett 65 $5,585 Buick
32 28 94 Bobby Wawak 56 $5,000 Buick
33 37 0 Delma Cowart 55 $3,400 Buick
34 29 18 Donnie Allision 53 $4,400 Buick
35 16 3 Ricky Rudd 51 $6,050 Pontiac
36 10 15 Dale Earnhardt 44 $14,700 Ford
37 19 72 Rusty Wallace 40 $4,500 Buick
38 15 13 Dick Brooks 24 $4,650 Ford
39 35 31 Billie Harvey 6 $3,875 Buick
40 27 50 Joe Millikan 3 $11,250 Pontiac
41 32 66 Lake Speed 3 $5,450 Buick
42 34 23 Geoff Bodine 3 $3,450 Buick
Time of Race: 3 hours, 14 minutes, 49 seconds
Average Speed: 153.991 mph
Fastest Qualifier: Benny Parsons, 196.317 mph
Pole: Benny Parsons
Margin of Victory: 23 seconds
Caution Flags: 5 for 34 laps
Lead Changes: 31 lead changes among 10 drivers. Lap Leaders: Cale Yarborough 1, Harry Gant 2-13, Dale Earnhardt 14, Bobby Allison 15-20, Earnhardt 21, B. Allison 22-28, Earnhardt 29-31, B. Allison 32-34, Earnhardt 35, Buddy Baker 36, B. Allison 37-39, Baker 40-41, Dave Marcis 42-44, Kyle Petty 45-51, B. Allison 52-76, Darrell Waltrip 77, B. Allison 78-86, Terry Labonte 87, B. Allison 88-105, Labonte 106, Yarborough 107, B. Allison 108-119, Labonte 120, James Sauter 121-125, B. Allison 126-131, Waltrip 132, B. Allison 133-144,Waltrip 145-151,B. Allison 152-159, Yarborough 160-162, B. Allison 163-200.
Total Laps Led: Bobby Allison 147, Harry Gant 12, Darrell Waltrip 9, Kyle Petty 7, Dale Earnhardt 6, Cale Yarborough 5, James Sauter 5, Terry Labonte 3, Buddy Baker 3, Dave Marcis 3.