Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1977 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 4 11 Cale Yarborough  200 $63,700 Chevrolet
2 6 72 Benny Parsons   200 $30,400 Chevrolet
3 8 15 Buddy Baker   199 $23,850 Ford
4 13 14 Coo Coo Marlin  198 $16,875 Chevrolet
5 15 90 Richard Brooks  198 $17,625 Ford
6 2 51 A.J. Foyt   197 $13,600 Chevrolet
7 10 88 Darrell Waltrip  193 $15,745 Chevrolet
8 23 52 Jimmy Means   192 $10,985 Chevrolet
9 30 19 Bob Burcham   191 $12,475 Chevrolet
10 37 48 James Hylton  189 $11,090 Chevrolet
11 33 79 Frank Warren  188 $8,920 Dodge
12 39 68 Janet Guthrie    188 $6,890 Chevrolet
13 24 70 J.D. McDuffie   184 $8,115 Chevrolet
14 42 40 D.K. Ulrich   168 $7,210 Chevrolet
15 7 12 Bobby Allison   167 $6,560 Matador
16 35 30 Tighe Scott   166 $6,235 Chevrolet
17 41 24 Cecil Gordon  164 $5,615 Chevrolet
18 34 81 Terry Ryan  159 $3,885 Chevrolet
19 29 3 Walter Ballard  153 $2,975 Chevrolet
20 19 31 Jim Vandiver  137 $3,520 Dodge
21 5 21 David Pearson   135 $5,440 Mercury
22 21 22 Ricky Rudd  135 $2,935 Chevrolet
23 32 3 Richard Childress 127 $3,290 Chevrolet
24 25 4 Salt Walther  114 $2,725 Chevrolet
25 18 47 Bruce Hill  113 $2,750 Chevrolet
26 3 43 Richard Petty    111 $9,450 Dodge
27 12 60 Ramo Stott 107 $2,450 Chevrolet
28 9 2 Dave Marcis   103 $6,150 Mercury
29 22 8 Ed Negre    101 $3,175 Dodge 
30 1 1 Donnie Allison   88 $7,375 Chevrolet
31 36 27 Sam Sommers  87 $1,350 Chevrolet
32 31 83 Ron Hutcherson   85 $1,325 Chevrolet
33 20 26 Jimmy Lee Capps  77 $2,175 Chevrolet
34 14 41 Grant Adcox  73 $2,325 Chevrolet
35 26 95 Jim Hurtubise  69 $2,050 Chevrolet
36 27 92 Skip Manning   65 $2,615 Chevrolet
37 11 71 Neil Bonnett   65 $5,525 Dodge
38 38 67 Buddy Arrington   51 $1,780 Dodge
39 28 29 Roy Smith    45 $2,020 Chevrolet
40 16 87 E. Forbes-Robinson  44 $2,025 Dodge
41 40 77 Johnny Rutherford   29 $1,725 Chevrolet
42 17 32 Bobby Wawak   3 $2,400 Chevrolet
Time of Race: 3 hours, 15 minutes, 48 seconds
Average Speed: 153.218 mph
Fastest Qualifier: Donnie Allison, 188.048 mph
Pole: Donnie Allison
Margin of Victory: l.390 seconds
Caution Flags: 6 for 37 laps
Lead Changes: 31 lead changes among 10 drivers. Lap Leaders: Donnie Allison 1, A.J. Foyt 2, David Pearson 3, Cale Yarborough 4-12, Foyt 13, Yarborough 14-16, Foyt 17-18, Dave Marcis 19, Buddy Baker 20-25, Yarborough 26-32, Baker 33, Frank Warren 34, D. Allison 35-38, Darrell Waltrip 39, D. Allison 40, Foyt 41, Yarborough 42-59, Foyt 60, Richard Petty 61-64, Baker 65, Yarborough 66-87, Foyt 88-94, Yarborough 95-110, Baker 111-114, Waltrip 115-117, Baker 118-121, Pearson 122, Benny Parsons 123-131, Yarborough 132-165, Parsons 165-171, Yarborough 172-200.
Total Laps Led: Cale Yarborough 137, Benny Parsons 16, Buddy Baker 16, A.J. Foyt 13, Donnie Allison 6, Darrell Waltrip 4, Richard Petty 4, David Pearson 2, Dave Marcis 1, Frank Warren 1.