Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1976 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 7 21 David Pearson 200 $46,800 Mercury
2 6 43 Richard Petty 199 $35,750 Dodge
3 32 72 Benny Parsons 199 $23,680 Chevrolet
4 11 54 Lennie Pond 198 $16,980 Chevrolet
5 13 12 Neil Bonnett 197 $14,000 Chevrolet
6 2 81 Terry Ryan 196 $13,800 Chevrolet
7 41 70 J.D. McDuffie 193 $11,260 Chevrolet
8 19 63 Terry Bivins 193 $9,665 Chevrolet
9 36 3 Richard Childress 191 $8,990 Chevrolet
10 34 79 Frank Warren 190 $8,340 Dodge
11 37 67 Buddy Arrington 190 $6,720 Dodge
12 26 4 Salt Walther 187 $5,880 Chevrolet
13 42 8 Ed Negre 185 $5,310 Dodge
14 22 18 Joe Frasson 183 $4,600 Chevrolet
15 23 60 Jackie Rogers 183 $4,325 Chevrolet
16 15 95 Jim Hurtubise 180 $3,975 Chevrolet
17 21 61 Joe Mihalic 159 $3,575 Chevrolet
18 17 24 Cecil Gordon 158 $4,160 Chevrolet
19 27 40 D.K. Ulrich 151 $2,980 Chevrolet
20 39 29 Roy Smith 148 $2,690 Chevrolet
21 10 14 Coo Coo Marlin 147 $3,345 Chevrolet
22 31 28 A.J. Foyt 143 $4,600 Chevrolet
23 29 48 James Hylton 138 $2,785 Chevrolet
24 24 26 Jimmy Lee Capps 133 $2,090 Chevrolet
25 8 2 Bobby Allison 123 $5,905 Mercury
26 1 83 Ramo Stott 113 $6,830 Chevrolet
27 3 71 Dave Marcis 112 $7,895 Dodge
28 35 10 John Ray 111 $2,270 Chevrolet
29 40 5 David Sisco 110 $2,020 Chevrolet
30 30 82 Skip Manning 107 $1,835 Dodge
31 28 78 Richard Skillen 99 $1,770 Chevrolet
32 4 88 Darrell Waltrip 87 $7,575 Chevrolet
33 5 15 Buddy Baker 83 $7,600 Ford
34 16 73 David Hobbs 68 $1,900 Chevrolet
35 18 30 Tighe Scott 58 $2,340 Chevrolet
36 33 47 Bruce Hill 43 $1,725 Chevrolet
37 25 38 Tom Williams 41 $1,615 Chevrolet
38 38 33 Dick May 36 $1,490 Chevrolet
39 12 52 Earl Ross 28 $2,025 Chevrolet
40 20 5 Jimmy Means 20 $1,600 Chevrolet
41 9 90 Richard Brooks 5 $2,600 Ford
42 14 11 Cale Yarborough 1 $4,725 Chevrolet
Time of Race: 3 hours, 17 minutes, 8 seconds
Average Speed: 152.181 mph
Fastest Qualifier: A.J. Foyt, 185.943 mph
Pole: Ramo Stott
Margin of Victory: 50 yards
Caution Flags: 7 for 35 laps
Lead Changes: 36 lead changes among 11 drivers. Lap Leaders: Buddy Baker 1-4, David Pearson 5-6, Baker 7-11, Terry Ryan 12, Jimmy Means 13, Terry Bivins 14-15, Jackie Rogers 16, Baker 17-35, David Hobbs 36-37, Pearson 38-39, Bobby Allison 40, A.J. Foyt 41-43, Pearson 44, Foyt 45-56, Richard Petty 57-61, Benny Parsons 62, Foyt 63-73, Petty 74-84, Foyt 85, Bivins 86-89, Allison 90, Petty 91-92, Foyt 93-96, Pearson 97-98, Foyt 99-103, Pearson 104-106, Foyt 107-118, Pearson 119-122, Foyt 123-140, Parsons 141-154, Pearson 155-165, Petty 166-175, Parsons 176, Pearson 177-187, Petty 188-199, Pearson 200.
Total Laps Led: A.J. Foyt 66, Richard Petty 40, David Pearson 37, Buddy Baker 28, Benny Parsons 16, Terry Bivins 6, David Hobbs 2, Bobby Allison 2, Terry Ryan 1, Jimmy Means 1, Jackie Rogers 1.