Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1975 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 32 72 Benny Parsons 200 $43,905 Chevrolet
2 3 16 Bobby Allison 199 $26,700 Matador
3 6 11 Cale Yarborough 198 $21,850 Chevrolet
4 2 21 David Pearson 198 $18,150 Mercury
5 31 83 Ramo Stott 197 $11,650 Chevrolet
6 8 71 Dave Marcis 197 $13,650 Dodge
7 4 43 Richard Petty 192 $13,700 Dodge
8 10 98 Richie Panch 191 $8,950 Chevrolet
9 37 49 G.C. Spencer 191 $7,150 Dodge
10 17 48 James Hylton 189 $7,485 Chevrolet
11 9 28 A.J. Foyt 188 $6,700 Chevrolet
12 39 37 Bruce Jacobi 185 $4,935 Chevrolet
13 30 97 Bob Burcham 184 $4,320 Ford
14 26 79 Ed Negre 184 $4,390 Dodge
15 15 24 Cecil Gordon 183 $4,195 Chevrolet
16 16 82 Ferrell Harris 176 $2,800 Dodge
17 35 14 Coo Coo Marlin 162 $3,105 Chevrolet
18 36 96 Richard Childress 150 $3,760 Chevrolet
19 7 54 Lennie Pond 146 $3,250 Chevrolet
20 13 15 Buddy Baker 144 $8,200 Ford
21 12 5 David Sisco 118 $2,925 Chevrolet
22 5 90 Richard Brooks 104 $3,300 Ford
23 24 64 Tom Gale 83 $2,625 Ford
24 40 33 George Follmer 67 $1,650 Chevrolet
25 22 30 Walter Ballard 67 $2,385 Chevrolet
26 33 17 Darrell Waltrip 54 $4,310 Chevrolet
27 11 8 Johnny Rutherford 51 $2,075 Chevrolet
28 1 8 Donnie Allison 36 $6,365 Chevrolet
29 18 74 Randy Tissot 30 $1,860 Chevrolet
30 38 69 Hershel McGriff 13 $1,400 Chevrolet
31 21 20 Rick Newsom 7 $1,760 Ford
32 20 47 Bruce Hill 4 $1,750 Chevrolet
33 14 70 J.D. McDuffie 3 $2,355 Chevrolet
34 19 60 Joe Mihalic 3 $1,700 Chevrolet
35 34 99 Jim Vandiver 3 $1,350 Dodge
36 27 75 Dick Trickle 3 $1,705 Mercury
37 25 41 Grant Adcox 3 $1,615 Chevrolet
38 23 35 Dan Daughtry 3 $1,550 Ford
39 28 42 Marty Robbins 3 $1,705 Dodge
40 29 81 Warren Tope 3 $1,470 Ford
Time of Race: 3 hours, 15 minutes, 15 seconds
Average Speed: 153.649 mph
Fastest Qualifier: Donnie Allison, 185.827 mph
Pole: Donnie Allison
Margin of Victory: l lap plus
Caution Flags: 3 for 21 laps
Lead Changes: 20 lead changes among 7 drivers. Lap Leaders: Donnie Allison 1, Richard Petty 2-12, A.J. Foyt 13-16, Petty 17-18, Foyt 19-22, Petty 23-36, David Pearson 37-40, Petty 41-44, Foyt 45-54, Petty 55-74, Pearson 75-85, Cale Yarborough 86-87, Buddy Baker 88-107, Yarborough 108-111, Pearson 112-117, Baker 118-143, Pearson 144-175, Benny Parsons 176, Pearson 177-197, Parsons 198-200.
Total Laps Led: Pearson 74, Richard Petty 51, Buddy Baker 46, A.J. Foyt 18, Cale Yarborough 6, Benny Parsons 4, Donnie Allison 1.