History

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

Statistical Information

1973 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 7 43 Richard Petty 200 $36,100 Dodge
2 10 15 Bobby Isaac 198 $17,300 Ford
3 9 6 Dick Brooks 197 $9,800 Dodge
4 8 50 A.J. Foyt 196 $7,020 Chevrolet
5 6 4 Hershel McGriff 195 $6,025 Plymouth
6 1 71 Buddy Baker 194 $14,725 Dodge
7 12 48 James Hylton 194 $4,525 Mercury
8 16 90 Ramo Stott 193 $4,095 Mercury
9 36 67 Buddy Arrington 192 $2,900 Dodge
10 27 45 Vic Parsons 190 $2,945 Mercury
11 24 5 David Sisco 190 $2,750 Chevrolet
12 11 95 Darrell Waltrip 188 $2,625 Mercury
13 14 18 Joe Frasson 188 $2,275 Dodge
14 17 92 Larry Smith 187 $2,200 Mercury
15 32 25 Jabe Thomas 187 $2,470 Dodge
16 34 79 Frank Warren 182 $2,435 Dodge
17 28 8 Ed Negre 182 $2,445 Mercury
18 15 96 Ray Elder 180 $1,985 Dodge
19 26 30 Walter Ballard 174 $2,415 Chevrolet
20 39 88 Ron Keselowski 168 $1,500 Dodge
21 31 24 Cecil Gordon 155 $2,175 Chevrolet
22 3 11 Cale Yarborough 154 $4,250 Chevrolet
23 21 60 Maynard Troyer 150 $1,825 Ford
24 25 49 John Utsman 145 $1,780 Dodge
25 29 12 Bobby Allison 141 $3,735 Chevrolet
26 22 70 J.D. McDuffie 129 $2,260 Chevrolet
27 33 2 Dave Marcis 125 $1,325 Matador
28 18 31 Jim Vandiver 123 $1,300 Dodge
29 4 14 Coo Coo Marlin 118 $2,775 Chevrolet
30 13 72 Benny Parsons 101 $2,195 Chevrolet
31 40 4 John Sears 65 $2,060 Dodge
32 23 97 Red Farmer 65 $1,665 Ford
33 20 21 David Pearson 63 $2,200 Mercury
34 37 42 Marty Robbins 63 $1,515 Dodge
35 35 17 Bill Dennis 62 $1,225 Chevrolet
36 19 55 Tiny Lund 54 $1,510 Chevrolet
37 38 6 Neil Castles 38 $1,430 Dodge
38 5 28 Gordon Johncock 35 $1,800 Chevrolet
39 30 52 Earl Ross 34 $1,385 Chevrolet
40 2 9 Pete Hamilton 33 $2,000 Plymouth
Time of Race: 3 hours, 10 minutes, 50 seconds
Average Speed: 157.205 mph
Fastest Qualifier: Buddy Baker 185.662 mph
Pole: Buddy Baker
Margin of Victory: 2 laps plus
Caution Flags: 4 for 28 laps
Lead Changes: 21 lead changes among 5 drivers. Lap Leaders: Buddy Baker 1-33, Cale Yarborough 34-36, Richard Petty 37-38, Bobby Isaac 39, Baker 40-56, Yarborough 57-58, David Pearson 59, Richard Petty 60-61, Yarborough 62-70, Baker 71-102, Yarborough 103-108, Baker 109-133, Yarborough 134, Baker 135, Yarborough 136-139, Baker 140-154, Petty 155, Baker 156-184, Petty 185, Baker 186-189, Petty 190-200.
Total Laps Led: Buddy Baker 156, Cale Yarborough 25, Richard Petty 17, Bobby Isaac 1, David Pearson 1.