Daytona International Speedway
History
Newsletters

Now you don't have to worry about being out of touch with Daytona International Speedway. Sign up for the Daytona newsletter below and get ticket information, new site videos, and articles pushed right to your inbox. You don’t have to miss another beat!

Tickets

Get your tickets and travel packages at RaceTickets.com or call 866.989.RACE.

1967 Daytona 500 Results

Fin. Pos. Str. Car Pos. Car No. Driver Laps Money Car
1 12 11 Mario Andretti 200 $48,900 Ford
2 4 28 Fred Lorenzen 200 $15,950 Ford
3 19 48 James Hylton 199 $10,925 Dodge
4 11 42 Tiny Lund 198 $6,675 Plymouth
5 43 40 Jerry Grant 197 $4,725 Plymouth
6 6 26 Darel Dieringer 196 $3,900 Ford
7 18 90 Sonny Hutchins 195 $3,100 Ford
8 2 43 Richard Petty 193 $3,750 Plymouth
9 42 10 Jim Hurtubise 192 $2,500 Plymouth
10 26 0 Neil Castles 191 $2,425 Plymouth
11 44 5 Donnie Allison 188 $3,350 Chevrolet
12 24 4 John Sears 188 $2,275 Ford
13 47 46 Roy Mayne 185 $2,250 Chevrolet
14 29 41 Dorus Wisecarver 183 $2,225 Ford
15 38 34 Wendell Scott 176 $2,200 Ford
16 7 99 Paul Goldsmith 175 $2,170 Plymouth
17 36 97 Henley Gray 173 $2,165 Ford
18 30 36 H.B. Bailey 171 $3,160 Pontiac
19 23 71 Bobby Isaac 166 $2,155 Dodge
20 33 64 Elmo Langley 165 $2,150 Ford
21 40 20 Clyde Lynn 165 $2,145 Ford
22 41 15 Sam McQuagg 163 $2,140 Mercury
23 25 0 Ramo Stott 163 $1,135 Plymouth
24 15 6 David Pearson 159 $4,730 Dodge
25 1 13 Curtis Turner 143 $6,425 Chevrolet
26 32 78 Joel Davis 141 $1,120 Chevrolet
27 20 31 Innes Ireland 126 $1,115 Dodge
28 9 3 Buddy Baker 120 $1,400 Dodge
29 46 29 J.T. Putney 119 $1,105 Chevrolet
30 22 85 Gordon Johncock 112 $1,100 Plymouth
31 21 68 Gary Bettenhausen 82 $1,095 Ford
32 13 14 Jim Paschal 77 $1,090 Plymouth
33 17 37 Charlie Glotzbach 74 $1,085 Dodge
34 3 12 LeeRoy Yarbrough 71 $1,480 Dodge
35 39 62 Ken Spikes 65 $1,075 Pontiac
36 10 29 Dick Hutcherson 46 $1,070 Ford
37 5 27 A.J. Foyt 44 $1,765 Ford
38 14 2 Don White 43 $1,060 Dodge
39 8 21 Cale Yarborough 42 $1,055 Ford
40 31 16 Bobby Allison 34 $1,000 Mercury
41 49 80 Bob Pickell 22 $950 Chevrolet
42 28 76 Red Farmer 21 $900 Ford
43 37 7 Bobby Johns 18 $850 Chevrolet
44 45 49 G.C. Spencer 15 $800 Plymouth
45 50 45 Blackie Watt 15 $750 Chevrolet
46 16 1 Paul Lewis 5 $700 Dodge
47 35 79 Frank Warren 5 $650 Chevrolet
48 34 39 Friday Hassler 4 $600 Chevrolet
49 48 51 George England 2 $550 Chevrolet
50 27 4 Coo Coo Marlin 1 Chevrolet
Time of Race: 3 hours, 24 minutes, 11 seconds
Average Speed: 146.926 mph
Fastest Qualifier: Curtis Turner, 180.831 mph
Pole: Curtis Turner
Margin of Victory: Under Caution
Caution Flags: 9 for 54 laps
Lead Changes: 37 lead changes among 9 drivers. Lap Leaders: Curtis Turner 1, LeeRoy Yarbrough 2-3, A.J. Foyt 4-10, Yarbrough 11-13, Buddy Baker 14-16, Yarbrough 17-19, Baker 20, Yarbrough 21-22, Mario Andretti 23-39, Baker 40-41, Darel Dieringer 42-43, Baker 44-48, Dieringer 49, David Pearson 50-53, Tiny Lund 54, Andretti 55-76, Pearson 77-81, Turner 82-86, Pearson 87-91, Dieringer 92, Pearson 93-94, Dieringer 95, Pearson 96, Andretti 97, Dieringer 98, Andretti 99-114, Fred Lorenzen 115-123, Dieringer 124-126, Andretti 127-135, Pearson 136-142, Andretti 143, Pearson 144, Andretti 145-152, Pearson 153-158, Andretti 159-163, Lorenzen 164-167, Andretti 168-200.
Total Laps Led: Mario Andretti 112, David Pearson 31, Fred Lorenzen 13, Buddy Baker 11, LeeRoy Yarbrough 10, Darel Dieringer 9, A.J. Foyt 7, Curtis Turner 6, Tiny Lund 1.